Our suppliers are in the USA & Europe and the merchandise is printed on multiple shirt brands. The average sizing is as follows:
Men T-Shirts, Raglans & Long Sleeve Shirts (in Inches)
Width is measured from armpit to armpit.
| Size | Width |
|---|---|
| Small | 17-18 |
| Medium | 19-20 |
| Large | 21-22 |
| X-Large | 23-24 |
| XX-Large | 25-26 |
| XXX-Large | 27-28 |
Men Hoodies (in Inches)
Width is measured from armpit to armpit.
| Size | Width |
|---|---|
| Small | 18-19 |
| Medium | 20-21 |
| Large | 22-23 |
| X-Large | 24-25 |
| XX-Large | 26-27 |
Ladies’ Shirts
Width is measured from armpit to armpit.
| Our Size | Width |
|---|---|
| Small | 41-43 cm |
| Medium | 43-45 cm |
| Large | 45-47 cm |
| X-Large | 47-50 cm |
| XX-Large | 50-53 cm |
Recently Viewed